SEAGO REGION
Transit TIP Projects
FTA Section 5310 & 5311 Awards · Transit Program Tracking
Total Projects
74
46 × 5310 · 28 × 5311
Federal Awards
$5.3M
Total FTA funding
Local Match
$2.7M
Required match
Total Program
$8.0M
Combined investment
FTA Section 5310 – Enhanced Mobility for Seniors & Individuals with Disabilities
46 projects| TIP ID | Subrecipient | Project Title | City | Fund Type | Area | Fed % | Federal | Local | Total | Status | Approved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA 27-23 | Easterseals Blake Foundation | Graham & Greenlee SEAGO Minivan Year 2 | Region | Capital | Rural | 80% | — | — | — | active | 4/2/26 | |
| SEA 27-22 | Sierra Vista Interfaith Caregiver Program | Operating - VICaP Small urban Inter & Intercity Transportation Year 2 | Region | Operating | Small Urban | 50% | $60,000 | $60,000 | $120,000 | active | 4/2/26 | |
| SEA 27-21 | Sierra Vista Interfaith Caregiver Program | Operating - VICaP Rural Inter & Intracity Transportation - Year 2 | Region | Operating | Rural | 50% | $70,000 | $70,000 | $140,000 | active | 4/2/26 | |
| SEA 27-20 | Sierra Vista Interfaith Caregiver Program | Capital - VICaP Preventive Maintenance - Year 2 | Region | Capital | Rural | 80% | $3,000 | $750 | $3,750 | active | 4/2/26 | |
| SEA 27-19 | Santa Cruz Training Program, Inc. | Vehicle Capital - Vehicle Request 2026 | Region | Capital | Rural | 80% | $165,508 | $41,377 | $206,885 | active | 4/2/26 | |
| SEA 27-18 | Santa Cruz Training Program, Inc. | Operating - Operating Expenses 2026 | Region | Operating | Rural | 50% | $60,000 | $60,000 | $120,000 | active | 4/2/26 | |
| SEA 27-17 | Santa Cruz Training Program, Inc. | Capital Preventive Maintenance 2026 | Region | Capital | Rural | 80% | $60,000 | $15,000 | $75,000 | active | 4/2/26 | |
| SEA 27-16 | Helping Ourselves Pursue Enrichment Inc. | SEAGO/SVMPO Operating Funds Year 2 | Region | Operating | Small Urban | 50% | $80,438 | $80,438 | $160,876 | active | 4/2/26 | |
| SEA 27-15 | Helping Ourselves Pursue Enrichment Inc. | SEAGO/SVMPO Preventive Maintenance Year 2 | Region | Capital | Small Urban | 80% | $15,000 | $3,750 | $18,750 | active | 4/2/26 | |
| SEA 27-14 | Easterseals Blake Foundation | Day Service SEAGO Minivan | Region | Capital | Rural | 80% | $109,148 | $27,287 | $136,435 | active | 4/2/26 | |
| SEA 27-13 | Easterseals Blake Foundation | Graham/Greenlee Community SEAGO Year 2 | Region | Operating | Rural | 50% | $60,000 | $60,000 | $120,000 | active | 4/2/26 | |
| SEA 27-12 | Easterseals Blake Foundation | Graham county Operating Year 2 SEAGO | Region | Operating | Rural | 50% | $10,000 | $10,000 | $20,000 | active | 4/2/26 | |
| SEA 27-11 | Easterseals Blake Foundation | Preventive Maintenance Year 2 SEAGO | Region | Capital | Rural | 80% | $30,000 | $7,500 | $37,500 | active | 4/2/26 | |
| SEA 27-10 | Green Valley Assistance Services | Operating - SEAGO | Region | Operating | Rural | 50% | $50,000 | $50,000 | $100,000 | active | 4/2/26 | |
| SEA 27-10 | Senior Citizens of Patagonia | Senior Citizens of Patagonia Operating Expenses Year 2 | Region | Operating | Rural | 50% | $39,815 | $39,815 | $79,630 | active | 4/2/26 | |
| SEA 27-09 | Senior Citizens of Patagonia | Senior Citizens of Patagonia - Preventive Maintenance Year 2 | Region | Capital | Rural | 80% | $12,000 | $3,000 | $15,000 | active | 4/2/26 | |
| SEA 27-08 | Town of Huachuca City | 14 Passenger Bus to Replace VIN #9929 | Region | Capital | Rural | 80% | $165,508 | $41,377 | $206,885 | active | 4/2/26 | |
| SEA 27-07 | Town of Huachuca City | Operating - Year 2 | Region | Operating | Rural | 50% | $14,880 | $14,880 | $29,760 | active | 4/2/26 | |
| SEA 27-06 | Town of Huachuca City | Preventive Maintenance Year 2 | Region | Capital | Rural | 80% | $9,500 | $2,375 | $11,875 | active | 4/2/26 | |
| SEA 27-05 | SEAGO | SEAGO Coordinated Mobility Training Program | Region | Capital | Rural | 80% | $90,000 | $22,500 | $112,500 | active | 4/2/26 | |
| SEA 27-04 | SEAGO | Regional Mobility Management - Year 1 | Region | Capital | Rural | 80% | $135,000 | $33,750 | $168,750 | active | 4/2/26 | |
| SEA 27-03 | Douglas ARC | Douglas ARC Preventive Maintenance Year 2 | Region | Capital | Rural | 80% | $37,500 | $9,375 | $46,875 | active | 4/2/26 | |
| SEA 27-02 | Douglas ARC | Douglas ARC Operating Year 2 | Region | Operating | Rural | 50% | $17,500 | $17,500 | $35,000 | active | 4/2/26 | |
| SEA-25-14 | Santa Cruz Training Program, Inc. | Capital - Vehicle Request 2025 | Region | Capital | Rural | 80% | $90,287 | $25,466 | $115,753 | active | 4/4/25 | |
| SEA-25-22 | SEAGO | Regional Mobility Management Year 2 | Region | Mobility Management | Rural | 80% | $135,000 | $33,750 | $168,750 | active | 4/4/25 | |
| SEA-25-09 | Green Valley Assistance Services | Operating - SEAGO Transforming Lives through Rural Transportation | Region | Operating | Rural | 50% | $25,000 | $25,000 | $50,000 | active | 4/4/25 | |
| SEA-25-23 | SEAGO | SEAGO - Coordinated Mobility Training Year 2 | Region | Mobility Management | Rural | 80% | $90,000 | $22,500 | $112,500 | active | 4/2/25 | |
| SEA-25-08 | Easterseals Blake Foundation | Vehicle Capital - Day Service SEAGO Minivan Year 1 | Region | Capital | Rural | 80% | $90,287 | $25,466 | $115,753 | active | 4/4/25 | |
| SEA-25-18 | Volunteer Interfaith Caregiver Program | Capital - VICaP Preventive Maintenance Year 1 | Region | Capital | Rural | 80% | $3,000 | $750 | $3,750 | active | 4/2/25 | |
| SEA-25-02 | Douglas ARC | Operating Year 1 | Douglas | Operating | Rural | 50% | $17,500 | $17,500 | $35,000 | active | 4/4/25 | |
| SEA-25-12 | Santa Cruz Training Program, Inc. | Capital - Preventive Maintenance 2025 | Region | Capital | Rural | 80% | $60,000 | $15,000 | $75,000 | active | 4/4/25 | |
| SEA-25-01 | Douglas ARC | Preventive Maintenance Year 1 | Douglas | Capital | Rural | 80% | $35,000 | $8,750 | $43,750 | active | 4/4/25 | |
| SEA-25-16 | Senior Citizens of Patagonia | Operating - Operating Expenses Year 1 | Region | Operating | Rural | 50% | $34,815 | $34,815 | $69,630 | active | 4/2/25 | |
| SEA-25-13 | Santa Cruz Training Program, Inc. | Operating - Operating Expenses 2025 | Region | Operating | Rural | 50% | $60,000 | $60,000 | $120,000 | active | 4/4/25 | |
| SEA-25-15 | Senior Citizens of Patagonia | Capital - Preventive Maintenance Year 1 | Region | Capital | Rural | 80% | $12,000 | $3,000 | $15,000 | active | 4/4/25 | |
| SEA-25-03 | Easterseals Blake Foundation | Preventive Maintenance Year 1 SEAGO | Region | Capital | Rural | 80% | $30,000 | $7,500 | $37,500 | active | 4/4/25 | |
| SEA-25-04 | Easterseals Blake Foundation | Day Service and Transportation SEAGO Van with lift Year 1 | Region | Capital | Rural | 80% | $92,652 | $26,133 | $118,785 | active | 4/4/25 | |
| SEA-25-21 | Town of Huachuca City | Capital - Preventive Maintenance Year 1 | Region | Capital | Small Urban | 80% | $9,000 | $2,250 | $11,250 | active | 4/2/25 | |
| SEA-25-19 | Volunteer Interfaith Caregiver Program | VICaP - Small Urban Inter & Intracity Trans Yr 1 | Region | Operating | Small Urban | 50% | $60,000 | $60,000 | $120,000 | active | 4/4/25 | |
| SEA-25-07 | Easterseals Blake Foundation | Day Service Replacement Minivan Year 1 | Region | Capital | Rural | 80% | $90,287 | $25,466 | $115,753 | active | 4/4/25 | |
| SEA-25-20 | Town of Huachuca City | Operating - Operation Year 1 | Region | Operating | Small Urban | 50% | $10,000 | $10,000 | $20,000 | active | 4/2/25 | |
| SEA-25-11 | Helping Ourselves Pursue Enrichment Services | Operating - SEAGO/SVMPO Operating Year 1 | Region | Operating | Small Urban | 50% | $60,000 | $60,000 | $120,000 | active | 4/4/25 | |
| SEA-25-05 | Easterseals Blake Foundation | Graham County Operating Year 1 SEAGO | Region | Operating | Rural | 50% | $10,000 | $10,000 | $20,000 | active | 4/4/25 | |
| SEA-25-06 | Easterseals Blake Foundation | Graham/Greenlee Community Transportation SEAGO Operating Year 1 | Region | Operating | Rural | 50% | $60,000 | $60,000 | $120,000 | active | 4/4/25 | |
| SEA-25-17 | Volunteer Interfaith Caregiver Program | VICaP - Rural inter & Intracity Transportation Year 1 | Region | Operating | Rural | 50% | $70,000 | $70,000 | $140,000 | active | 4/2/25 | |
| SEA-25-10 | HOPE | SEAGO/SVMPO Preventive Maintenance Year 1 | Region | Capital | Small Urban | 80% | $15,000 | $3,750 | $18,750 | active | 4/4/25 |
FTA Section 5311 – Rural Area Formula Grants
28 projects| TIP ID | Subrecipient | Project Title | City | Fund Type | Area | Fed % | Federal | Local | Total | Status | Approved | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEN 27-04 | City of Benson | Capital - Replacement Van | Benson | Capital | Rural | 80% | $144,000 | $36,000 | $180,000 | active | 4/2/26 | |
| BEN 27-03 | City of Benson | Operating - Year 1 | Benson | Operating | Rural | 58% | $142,460 | $103,161 | $245,621 | active | 4/2/26 | |
| BEN 27-02 | City of Benson | Preventive Maintenance - Year 1 | Benson | Capital | Rural | 80% | $18,400 | $4,600 | $23,000 | active | 4/2/26 | |
| BEN 27-01 | City of Benson | Administration - Year 1 | Benson | Capital | Rural | 80% | $88,000 | $22,000 | $110,000 | active | 4/2/26 | |
| WLX 27-04 | City of Willcox | Capital - Bus Barn Insulation/Electrification | Willcox | Capital | Rural | 80% | $40,000 | $10,000 | $50,000 | active | 4/2/26 | |
| WLX 27-03 | City of Willcox | Operating - Year 1 | Willcox | Operating | Rural | 58% | $125,000 | $90,517 | $215,517 | active | 4/2/26 | |
| WLX 27-02 | City of Willcox | Preventive Maintenance - Year 1 | Willcox | Capital | Rural | 80% | $10,000 | $2,500 | $12,500 | active | 4/2/26 | |
| WLX 27-01 | City of Willcox | Administration - Year 1 | Willcox | Capital | Rural | 80% | $69,500 | $17,375 | $86,875 | active | 4/2/26 | |
| BIS 27-04 | City of Bisbee | Capital - Ridership/Scheduling Software | Bisbee | Capital | Rural | 80% | $28,000 | $7,000 | $35,000 | active | 4/2/26 | |
| BIS 27-03 | City of Bisbee | Operating - Year 1 | Bisbee | Operating | Rural | 58% | $215,129 | $155,783 | $370,912 | active | 4/2/26 | |
| BIS 27-02 | City of Bisbee | Preventive Maintenance - Year 1 | Bisbee | Capital | Rural | 80% | $20,000 | $5,000 | $25,000 | active | 4/2/26 | |
| BIS 27-01 | City of Bisbee | Administration - Year 1 | Bisbee | Capital | Rural | 80% | $111,576 | $27,894 | $139,470 | active | 4/2/26 | |
| DGS 27-04 | City of Douglas | Planning - Year 1 | Douglas | Capital | Rural | 80% | $84,870 | $5,130 | $90,000 | active | 4/4/26 | |
| SEA 27-03 | City of Douglas | Operating - Year 1 | Douglas | Operating | Rural | 58% | $400,000 | $289,655 | $689,655 | active | 4/2/26 | |
| DGS 27-02 | City of Douglas | Preventive Maintenance - Year 1 | Douglas | Capital | Rural | 80% | $40,000 | $10,000 | $50,000 | active | 4/2/26 | |
| DGS 27-01 | City of Douglas | Administration | Douglas | Operating | Rural | 80% | $175,000 | $43,750 | $218,750 | active | 4/2/26 | |
| BIS 25-02 | City of Bisbee | Preventive Maintenance | Bisbee | Capital | Rural | 80% | $20,000 | $5,000 | $25,000 | active | 4/4/25 | |
| BEN 25-03 | City of Benson | Administration | Benson | Operating | Rural | 80% | $80,000 | $20,000 | $100,000 | active | 4/4/25 | |
| DGS 25-07 | City of Douglas | Administration | Douglas | Operating | Rural | 80% | $175,000 | $43,750 | $218,750 | active | 4/4/25 | |
| WLX 25-01 | City of Willcox | Operating | Willcox | Operating | Rural | 58% | $100,492 | $72,770 | $173,262 | active | 4/2/25 | |
| BEN 25-01 | City of Benson | Operating | Benson | Operating | Rural | 58% | $123,900 | $89,721 | $213,621 | active | 4/4/25 | |
| BEN 25-02 | City of Benson | Preventive Maintenance | Benson | Capital | Rural | 80% | $16,000 | $4,000 | $20,000 | active | 4/4/25 | |
| BIS 25-03 | City of Bisbee | Administration | Bisbee | Operating | Rural | 80% | $20,000 | $5,000 | $25,000 | active | 4/4/25 | |
| BIS 25-01 | City of Bisbee | Operating | Bisbee | Operating | Rural | 58% | $116,000 | $84,000 | $200,000 | active | 4/4/25 | |
| DGS 25-06 | City of Douglas | Preventive Maintenance | Douglas | Capital | Rural | 80% | $40,000 | $10,000 | $50,000 | active | 4/4/25 | |
| WLX 25-02 | City of Willcox | Preventive Maintenance | Willcox | Capital | Rural | 80% | $8,000 | $2,000 | $10,000 | active | 4/2/25 | |
| WLX 25-03 | City of Willcox | Administration | Willcox | Capital | Rural | 80% | $62,705 | $15,676 | $78,381 | active | 2/20/26 | |
| DGS-25-04 | City of Douglas | Operating | Douglas | Operating | Rural | 58% | $370,892 | $268,577 | $639,469 | active | 4/4/25 |